David Wall Series Race No. 5
Ship Rock
Saturday October 19, 2002

COURSE:

SKIPPER'S MEETING:

PRINCIPAL RACE OFFICER: Rod Percival 818.267.2493 W 310.456.3505 H 310.317.9505 Fax rod-p@aese.com

2002 Calendar
Date Race Cat
6/22 Inverted Start 3
7/27 Malibu 3
8/17 Paradise Cove 3
8/14 King Harbor-PV 3
10/19 Ship Rock 3

 

Results

* Singlehanded Division*
Yacht
Skipper
Rating
Finish Time
Corrected Time
Place
Rubicon III Rod Percival 141 16:22:00 15:13:51 1
Skimmer Charles Ray 48 15:37:40 15:14:28 2
Surprise Larry Travis 123 16:28:05 15:28:38 3
Maria David Angers 210 17:17:32 15:36:02 4
Banzai John Choi 78 16:18:47 15:41:05 5

 

 

*Doublehanded Division*
Yacht
Skipper
Rating
Finish Time
Corrected Time
Place
Thriller Phil/Katie Habegger 126 16:16:31 15:15:37 1
12 Bar Blues C.Spear/P. Monaei 72 15:51:24 15:16:36 2
Prankster Frank/ Dee Ross 96 16:07:45 15:21:21 3
Cumbanchero C Sanchez/ R Pel 140 17:06:55 15:59:15 4

 

 

*Mariner Division*
Yacht
Skipper
Rating
Finish Time
Corrected Time
Place
New
Rating
Maria David Angers 303 17:17:32 14:51:05 1 288
Thriller Phil/Katie Habegger 115 16:16:31 15:20:56 2 115
Prankster Frank/ Dee Ross 96 16:07:45 15:21:21 3 96
12 Bar Blues C.Spear/P. Monaei 62 15:51:24 15:21:26 4 62
Rubicon Rod Percival 99 16:22:00 15:34:09 5 106
Skimmer Charles Ray 2 15:37:40 15:36:42 6 10
Banzai John Choi 78 16:18:47 15:41:05 7 88
Surprise Larry Travis 92 16:28:05 15:43:37 8 104
Cumbanchero C Sanchez/ R Pel 165 17:06:55 15:47:10 9 179

 

Records