2007 Dan Byrne #3 - Catalina to Port
Start: 11:00
 Handicap Distance: 41 nmi
Singlehanded
Yacht Skipper Type PHRF Finsh Corrected Place
Rubicon III Rod Percival Contessa 33 141 18:49:05 17:12:44 1
Biyach Mike Kaminskas B-25 138 19:00:00 17:25:42 2
Trojan Conquest Alan Cheeks Ericson 38 114 19:25:32 18:07:38 3
Can2 Jaime Cantu Jeanneau 37 111 20:53:30 19:37:39 4
Slow Poke Brian Radamaker Ranger 23 216 22:32:07 20:04:31 5
got wind? Mark Keller Cal-25 222 22:45:07 20:13:25 6
Unnamed Christoph Panknin Newport 27 198 22:40:00 20:24:42 7
Doublehanded
Yacht Skipper Type PHRF Finsh Corrected Place
Twelve Bar Blues Chuck Spear J105 84 18:39:58 17:42:34 1
Thriller Phil & Katie Habegger Tarten 10 126 19:17:33 17:51:27 2
Runaway Eric & Robin Lambert T&S 37 126 19:42:11 18:16:05 3
Reliance Stu Coleman Beneteau 331 150 22:43:10 21:00:40 4
Elixir Chad Downey Jeanneau 49DS 84 22:43:10 21:45:46 5
C Lassy Steve Macpherson Tartan 27 240 DNF   6
Mariners
Yacht Skipper Type Rating Finsh Corrected Place New
Rubicon III Rod Percival Contessa 33 102 18:49:05 17:39:33 1 65
Biyach Mike Kaminskas B25 115 19:00:00 17:41:21 2 79
Twelve Bar Blues Chuck Spear J105 54 18:39:58 18:03:21 3 25
Thriller Phil & Katie Habegger Tartan 10 104 19:17:33 18:06:30 4 77
Trojan Conquest Alan Cheeks Ericson 38 112 19:25:32 18:09:07 5 86
Runaway Eric & Robin Lambert T&S37 92 19:42:11 18:39:31 6 77
Can2 Jaime Cantu Jeanneau SF37 100 20:53:30 19:45:14 7 109
Slow Poke Brian Radamaker Ranger 23 227 22:32:07 19:57:00 8 240
Unnamed Christoph Panknin Newport 27 198 22:40:00 20:24:42 9 221
got wind? Mark Keller Cal 25 179 22:45:07 20:42:44 10 209
Reliance Stu Coleman Beneteau 331 142 22:43:10 21:05:50 11 181
Elixir Chad Downey Jeanneau 49DS 70 22:43:10 21:55:02 12 127
C Lassy Steve Macpherson Tartan 27 236 DNF   13 236