| PSSA 2008 Calendar | |||||
| 2008 Dan Byrne Series | |||||
| Date | Event | Series | Category | ||
| 14-Jan | General Meeting | ||||
| 17-Jan | Skipper’s Meeting | ||||
| 19-Jan | Ship Rock - PV | Dan Byrne #1 | 2 | ||
| 11-Feb | General Meeting | ||||
| 21-Feb | Skippers Meeting | ||||
| 22-Feb | Bishop Rock - Catalina West End | Dan Byrne #2 | 1 | ||
| 10-Mar | General Meeting | ||||
| 20-Mar | Skippers Meeting | ||||
| 21-Mar | Guadalupe Island Race | 1 | |||
| 14-Apr | General Meeting | ||||
| 17-Apr | Skippers Meeting | ||||
| 19-Apr | Catalina to Port - East End Lt. | Dan Byrne #3 | 2 | ||
| 12-May | General Meeting | ||||
| 15-May | Skippers Meeting | ||||
| 17-May | Santa Barbara
Island - Catalina Is. West End |
Dan Byrne #4 | 2 | ||
| 2008 Dave Wall Series | |||||
| Date | Event | Series | Category | ||
| 9-Jun | General Meeting | ||||
| 14-Jun | Inverted Start | Dave Wall #1 | 3 | ||
| 12-Jul | Malibu and Return | Dave Wall #2 | 3 | ||
| 14-Jul | General Meeting | ||||
| 9-Aug | Shoreline YC Queen Mary | Dave Wall #3 | 3 | ||
| 11-Aug | General Meeting | ||||
| 8-Sep | General Meeting | ||||
| 13-Sep | King Harbor / Palos Verdes | Dave Wall #4 | 3 | ||
| 11-Oct | Ship Rock Layover | Dave Wall #5 | 3 | ||
| 13-Oct | General Meeting | ||||
| 10-Nov | General Meeting | ||||
| 8-Dec | Holiday Pot Luck & Trohpies | ||||